| No. | Ingredient | Preparation | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Onion | chopped | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Margarine | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flour | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chicken stock | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cheddar cheese | grated | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fresh cream | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carrot | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Celery | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Salt | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chili powder | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Crackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cream crackers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Butter | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garlic | chopped | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parsley | chopped | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cheddar cheese | grated | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garnish : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parsley | chopped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili powder | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Chowder
Posted in
Labels:
recipe
Tuesday, March 29, 2011
Subscribe to:
Post Comments (Atom)








0 comments:
Post a Comment